- IAA : BY-OM15|Bypass type flow meter
For Gas - IAB : BY-OM20|Bypass type flow meter
For Gas - IAC : BY-OM25|Bypass type flow meter
For Gas - IAD : BY-OM32|Bypass type flow meter
For Gas - IAE : BY-OM40|Bypass type flow meter
For Gas - IAF : BY-OM50|Bypass type flow meter
For Gas - IAA : BY-OM15|Bypass type flow meter
For Liquid - IAB : BY-OM20|Bypass type flow meter
For Liquid - IAC : BY-OM25|Bypass type flow meter
For Liquid - IAD : BY-OM32|Bypass type flow meter
For Liquid - IAE : BY-OM40|Bypass type flow meter
For Liquid - IAF : BY-OM50|Bypass type flow meter
For Liquid - KNA : CF-EM|Chemical ejector
- KFB : CF-LF250|Chemical line filter
- KFA : CF-LF400|Chemical line filter
- KDB : CF-PS10|Chemical pressure switch
- KDC : CF-PS20|Chemical pressure switch
- KDD : CF-PS30|Chemical pressure switch
- KDA : CF-PS05|Chemical pressure switch
- KCB : CF-RV10|Chemical relief valve
- KCC : CF-RV15|Chemical relief valve
- KCD : CF-RV20|Chemical relief valve
- KEC : CF-SCM-CA|Chemical temperature sensor
- KED : CF-SCM-PT|Chemical temperature sensor
- ICI : DPF-M100|Differential pressure flow meter
- ICA : DPF-M15|Differential pressure flow meter
- ICB : DPF-M20|Differential pressure flow meter
- ICC : DPF-M25|Differential pressure flow meter
- ICD : DPF-M32|Differential pressure flow meter
- ICE : DPF-M40|Differential pressure flow meter
- ICF : DPF-M50|Differential pressure flow meter
- ICG : DPF-M65|Differential pressure flow meter
- ICH : DPF-M80|Differential pressure flow meter
- EFA : DUO-PF200|Variable-area flow meter
For Chemicals / DI water - EFC : DUO-PX20|Variable-area flow meter
For Gas - EFD : DUO-PX25|Variable-area flow meter
For Gas - EFC : DUO-PX20|Variable-area flow meter
For Liquid - EFD : DUO-PX25|Variable-area flow meter
For Liquid - NAF : EM0100DR|Digital displays
- NAG : EM0100DT|Digital displays
- NAM : EM0900ET|Digital displays
- NAJ : EM30DT|Digital displays
- NAP : EM40|Digital displays
- NAQ : EM45|Digital displays
- NAK : EX30AR-I|Converter
- NAL : EX30AR-V|Converter
- KBG : F-LG100|Line filter
- KBH : F-LG150|Line filter
- KBI : F-LG300|Line filter
- KBF : F-LG50|Line filter
- KGC : F-YG__-1|Y-type strainer
- KGB : F-YG__-0|Y-type strainer
- KGA : F-YS|Y-type strainer
- BFA : FC-A20|Variable-area flow meter
For Liquid - BFB : FC-A40|Variable-area flow meter
For Liquid - BFC : FC-A60|Variable-area flow meter
For Liquid - BFB : FC-A40|Variable-area flow meter
For Chemicals / DI water - BFC : FC-A60|Variable-area flow meter
For Chemicals / DI water - BNA : FC-AQ30|Variable-area flow meter
For Liquid - BNA : FC-AQX30|Variable-area flow meter
For Liquid - BNB : FC-AQ50|Variable-area flow meter
For Liquid - BNB : FC-AQX50|Variable-area flow meter
For Liquid - BNC : FC-AQ70|Variable-area flow meter
For Liquid - BNC : FC-AQX70|Variable-area flow meter
For Liquid - BND : FC-AQS30|Variable-area flow meter
For Liquid - BND : FC-AQSX30|Variable-area flow meter
For Liquid - BNE : FC-AQS50|Variable-area flow meter
For Liquid - BNE : FC-AQSX50|Variable-area flow meter
For Liquid - BNF : FC-AQS70|Variable-area flow meter
For Liquid - BNF : FC-AQSX70|Variable-area flow meter
For Liquid - BBB : FC-C21|Variable-area flow meter
For Gas - BBH : FC-CH22|Variable-area flow meter
For Gas - BAB : FC-CX18|Variable-area flow meter
For Gas - BBS : FC-CX24|Variable-area flow meter
For Gas - BBQ : FC-CX26|Variable-area flow meter
For Gas - BBR : FC-CX30|Variable-area flow meter
For Gas - BBB : FC-C21|Variable-area flow meter
For Liquid - BBH : FC-CH22|Variable-area flow meter
For Liquid - BAB : FC-CX18|Variable-area flow meter
For Liquid - BBS : FC-CX24|Variable-area flow meter
For Liquid - BBQ : FC-CX26|Variable-area flow meter
For Liquid - FBBR : FC-CX30|Variable-area flow meter
For Liquid - AHA : FC-GF25|Variable-area flow meter
For Liquid - AHB : FC-GF32|Variable-area flow meter
For Liquid - AHC : FC-GF40|Variable-area flow meter
For Liquid - AHD : FC-GF50|Variable-area flow meter
For Liquid - AHE : FC-GF65|Variable-area flow meter
For Liquid - AHF : FC-GF80|Variable-area flow meter
For Liquid - AHJ : FC-GFP50|Variable-area flow meter
For Liquid - AHK : FC-GFP65|Variable-area flow meter
For Liquid - AGA : FC-S26|Variable-area flow meter
For Gas - AGB : FC-S42|Variable-area flow meter
For Gas - AGH : FC-S42P|Variable-area flow meter
For Gas - AGC : FC-S65|Variable-area flow meter
For Gas - AGA : FC-S26|Variable-area flow meter
For Liquid - AGB : FC-S42|Variable-area flow meter
For Liquid - AGH : FC-S42P|Variable-area flow meter
For Liquid - AGC : FC-S65|Variable-area flow meter
For Liquid - CBB : FC-SA40M|Variable-area flow meter
For Liquid - CBA : FC-SA40S|Variable-area flow meter
For Liquid - CAE : FC-SD130|Variable-area flow meter
For Liquid - CAF : FC-SD130L|Variable-area flow meter
For Liquid - CAA : FC-SD65|Variable-area flow meter
For Liquid - CAB : FC-SD70|Variable-area flow meter
For Liquid - CAC : FC-SD85|Variable-area flow meter
For Liquid - CAD : FC-SD85L|Variable-area flow meter
For Liquid - DBG : FC-SE013|Flow switch
- DFA : FC-SE301-30|Flow switch
- DFB : FC-SE301-40|Flow switch
- DFC : FC-SE301-50|Flow switch
- DIC : FC-SE402-20|Flow switch
- DIF : FC-SE402-21|Flow switch
- DIE : FC-SE403-100|Flow switch
- DID : FC-SE403-20|Flow switch
- DIG : FC-SE403-21|Flow switch
- DEA : FC-SE901-30|Flow switch
- DEB : FC-SE901-40|Flow switch
- DEC : FC-SE901-50|Flow switch
- DAB : FC-SE903-30|Flow switch
- DAC : FC-SE903-40|Flow switch
- DAE : FC-SE903-50|Flow switch
- DJC : FC-SF601|Flow switch
- DJD : FC-SF602|Flow switch
- BCA : FC-SM40|Variable-area flow meter
For Liquid - BCB : FC-SM40P|Variable-area flow meter
For Liquid - BKH : FC-SP40G|Variable-area flow meter
For Liquid - BKF : FC-SP40P|Variable-area flow meter
For Liquid - BKG : FC-SP40S|Variable-area flow meter
For Liquid - BKK : FC-SP60G|Variable-area flow meter
For Liquid - BKI : FC-SP60P|Variable-area flow meter
For Liquid - BKJ : FC-SP60S|Variable-area flow meter
For Liquid - AGD : FC-SX26|Variable-area flow meter
For Gas - AGE : FC-SX42|Variable-area flow meter
For Gas - AGI : FC-SX42P|Variable-area flow meter
For Gas - AGF : FC-SX65|Variable-area flow meter
For Gas - AGD : FC-SX26|Variable-area flow meter
For Liquid - AGE : FC-SX42|Variable-area flow meter
For Liquid - AGI : FC-SX42P|Variable-area flow meter
For Liquid - AGF : FC-SX65|Variable-area flow meter
For Liquid - GEC : FCV-C40|Flow control valve
For Liquid - GED : FCV-C60|Flow control valve
For Liquid - GEE : FCV-C80|Flow control valve
For Liquid - GHB : FCV-M|Flow control valve
For Chemicals / DI water - GHC : FCV-N|Flow control valve
For Liquid - GHH : FCV-NH|Flow control valve
For Liquid - EDA : FF-P100|Turbine / Paddle wheel flow meter
For Chemicals / DI water - EDB : FF-P150|Turbine / Paddle wheel flow meter
For Chemicals / DI water - EDC : FF-P200|Turbine / Paddle wheel flow meter
For Chemicals / DI water - EDD : FF-P300|Turbine / Paddle wheel flow meter
For Chemicals / DI water - EDL : FF-P50|Turbine / Paddle wheel flow meter
For Chemicals / DI water - EBJ : FF-S100|Turbine / Paddle wheel flow meter
For Liquid - EBK : FF-S120|Turbine / Paddle wheel flow meter
For Liquid - EBF : FF-S80|Turbine / Paddle wheel flow meter
For Liquid - EBG : FF-S85|Turbine / Paddle wheel flow meter
For Liquid - EBH : FF-S90|Turbine / Paddle wheel flow meter
For Liquid - EBI : FF-S95|Turbine / Paddle wheel flow meter
For Liquid - EBJ : FF-S100|Turbine / Paddle wheel flow meter
For Liquid - EBK : FF-S120|Turbine / Paddle wheel flow meter
For Liquid - EBF : FF-S80|Turbine / Paddle wheel flow meter
For Liquid - EBG : FF-S85|Turbine / Paddle wheel flow meter
For Liquid - EBH : FF-S90|Turbine / Paddle wheel flow meter
For Liquid - EBI : FF-S95|Turbine / Paddle wheel flow meter
For Liquid - EBJ : FF-S100|Turbine / Paddle wheel flow meter
For Liquid - EBK : FF-S120|Turbine / Paddle wheel flow meter
For Liquid - EBF : FF-S80|Turbine / Paddle wheel flow meter
For Liquid - EBG : FF-S85|Turbine / Paddle wheel flow meter
For Liquid - EBH : FF-S90|Turbine / Paddle wheel flow meter
For Liquid - EBI : FF-S95|Turbine / Paddle wheel flow meter
For Liquid - GJB : FLC-E010|Flow controller
For Liquid - GJC : FLC-E020|Flow controller
For Liquid - GEF : FLC4000R|Flow controller
For Chemicals / DI water - GDA : FLC600|Flow controller
For Liquid - GFA : FLC700|Flow controller
For Liquid - AFM : FM-KF|Variable-area flow meter
For Gas - AFM : FM-KF|Variable-area flow meter
For Liquid - BIA : FM-PF04|Variable-area flow meter
For Chemicals / DI water - BIB : FM-PF06|Variable-area flow meter
For Chemicals / DI water - BIC : FM-PF06G|Variable-area flow meter
For Chemicals / DI water - BHA : FM-PF200|Variable-area flow meter
For Chemicals / DI water - BHB : FM-PF300|Variable-area flow meter
For Chemicals / DI water - BHC : FM-PF400|Variable-area flow meter
For Chemicals / DI water - AIH : FM-PF45|Variable-area flow meter
For Chemicals / DI water - BHD : FM-PF500|Variable-area flow meter
For Chemicals / DI water - AIF : FM-PF55|Variable-area flow meter
For Chemicals / DI water - AIG : FM-PF65|Variable-area flow meter
For Chemicals / DI water - ABA : FM-PG25|Variable-area flow meter
For Gas - ABB : FM-PG30|Variable-area flow meter
For Gas - ABC : FM-PG40|Variable-area flow meter
For Gas - ABA : FM-PG25|Variable-area flow meter
For Liquid - ABB : FM-PG30|Variable-area flow meter
For Liquid - ABC : FM-PG40|Variable-area flow meter
For Liquid - ADB : FM-PR40|Variable-area flow meter
For Gas - ADC : FM-PR50|Variable-area flow meter
For Gas - ADD : FM-PR60|Variable-area flow meter
For Gas - ADE : FM-PR80|Variable-area flow meter
For Gas - ADB : FM-PR40|Variable-area flow meter
For Liquid - ADC : FM-PR50|Variable-area flow meter
For Liquid - ADD : FM-PR60|Variable-area flow meter
For Liquid - ADE : FM-PR80|Variable-area flow meter
For Liquid - ACA : FM-PX20|Variable-area flow meter
For Gas - ACB : FM-PX25|Variable-area flow meter
For Gas - ALA : FM-PZ25|Variable-area flow meter
For Gas - ACA : FM-PX20|Variable-area flow meter
For Liquid - ACB : FM-PX25|Variable-area flow meter
For Liquid - ALA : FM-PZ25|Variable-area flow meter
For Liquid - EIC : HF-GC_30|Turbine / Paddle wheel flow meter
For Liquid - EID : HF-GC_40|Turbine / Paddle wheel flow meter
For Liquid - EIC : HF-GC_30|Turbine / Paddle wheel flow meter
For Liquid - EID : HF-GC_40|Turbine / Paddle wheel flow meter
For Liquid - EHC : HF-MPA30|Turbine / Paddle wheel flow meter
For Liquid - EHD : HF-MPA40|Turbine / Paddle wheel flow meter
For Liquid - EGE : HF-PE_20|Turbine / Paddle wheel flow meter
For Liquid - EGF : HF-PE_30|Turbine / Paddle wheel flow meter
For Liquid - EMA : HF-PK60|Turbine / Paddle wheel flow meter
For Liquid - EJC : HF-SCA30|Turbine / Paddle wheel flow meter
For Liquid - EJD : HF-SCA40|Turbine / Paddle wheel flow meter
For Liquid - KOA : M-EM|Ejector
- GIA : MCV-M|Flow control valve
For Chemicals / DI water - LGC : MH-FLC|Flow controller (manifold)
For Liquid - AKC : PCF-035R|Variable-area flow meter
For Liquid - ECG : RF-U__100|Turbine / Paddle wheel flow meter
For Liquid - ECH : RF-U__125|Turbine / Paddle wheel flow meter
For Liquid - ECA : RF-U__25|Turbine / Paddle wheel flow meter
For Liquid - ECB : RF-U__32|Turbine / Paddle wheel flow meter
For Liquid - ECC : RF-U__40|Turbine / Paddle wheel flow meter
For Liquid - ECD : RF-U__50|Turbine / Paddle wheel flow meter
For Liquid - ECE : RF-U__65|Turbine / Paddle wheel flow meter
For Liquid - ECF : RF-U__80|Turbine / Paddle wheel flow meter
For Liquid - ECG : RF-U__100|Turbine / Paddle wheel flow meter
For Liquid - ECH : RF-U__125|Turbine / Paddle wheel flow meter
For Liquid - ECA : RF-U__25|Turbine / Paddle wheel flow meter
For Liquid - ECB : RF-U__32|Turbine / Paddle wheel flow meter
For Liquid - ECC : RF-U__40|Turbine / Paddle wheel flow meter
For Liquid - ECD : RF-U__50|Turbine / Paddle wheel flow meter
For Liquid - ECE : RF-U__65|Turbine / Paddle wheel flow meter
For Liquid - ECF : RF-U__80|Turbine / Paddle wheel flow meter
For Liquid - ECL : RF-XP_16|Turbine / Paddle wheel flow meter
For Liquid - ECM : RF-XP_25|Turbine / Paddle wheel flow meter
For Liquid - ECN : RF-XP_32|Turbine / Paddle wheel flow meter
For Liquid - ECO : RF-XP_40|Turbine / Paddle wheel flow meter
For Liquid - ECP : RF-XP_50|Turbine / Paddle wheel flow meter
For Liquid - KAM : S-FV30|Sight flow indicator
- KAN : S-FV40|Sight flow indicator
- KAQ : S-OA|Sight flow indicator
- KAJ : S-TB20|Sight flow indicator
- KAK : S-TB25|Sight flow indicator
- HYC : SSF10|Karman vortex flow meter
For Chemicals / DI water - HYA : SSF15|Karman vortex flow meter
For Chemicals / DI water - HYB : SSF20|Karman vortex flow meter
For Chemicals / DI water - HYD : SSF25|Karman vortex flow meter
For Chemicals / DI water - SMA : TP-BV25|Ball valve
- SMB : TP-BV32|Ball valve
- SNA : TP-CV25|Check valve
- SNB : TP-CV32|Check valve
- SKA : TP-HC20|Turbine / Paddle wheel flow meter
For Liquid - SKB : TP-HC30|Turbine / Paddle wheel flow meter
For Liquid - SKG : TP-HP40|Turbine / Paddle wheel flow meter
For Liquid - SSA : TPR25|Manifold TOFPINE (Turbine / Paddle wheel flow meter)
For Liquid - SSA : TPR25|Manifold TOFPINE (Valve)
For Liquid - SUA : TPR30|Manifold TOFPINE (Turbine / Paddle wheel flow meter)
For Liquid - SUA : TPR30|Manifold TOFPINE (Karman vortex flow meter)
For Liquid - SUA : TPR30|Manifold TOFPINE (Valve)
For Liquid - SDG : TPS25-A|Manifold TOFPINE (Variable-area flow meter)
For Liquid - SCA : TPS25-H|Manifold TOFPINE( (Turbine / Paddle wheel flow meter)
For Liquid - SDE : TPS25-K|Manifold TOFPINE (Karman vortex flow meter)
For Liquid - SDC : TPS25-R|Manifold TOFPINE (Turbine / Paddle wheel flow meter)
For Liquid - SCB : TPS32-H|Manifold TOFPINE (Turbine / Paddle wheel flow meter)
For Liquid - SDF : TPS32-K|Manifold TOFPINE (Karman vortex flow meter)
For Liquid - SDD : TPS32-R|Manifold TOFPINE (Turbine / Paddle wheel flow meter)
For Liquid - HGA : USF500N|Ultrasonic flow meter
For Chemicals / DI water - HIA : USF500S-G08|Ultrasonic flow meter
For Chemicals / DI water - HIB : USF500S-G10|Ultrasonic flow meter
For Chemicals / DI water - HIC : USF500S-G15|Ultrasonic flow meter
For Chemicals / DI water - HID : USF500S-G20|Ultrasonic flow meter
For Chemicals / DI water - HIM : USF500S-G25|Ultrasonic flow meter
For Chemicals / DI water - EOB : UTF-P15|Turbine / Paddle wheel flow meter
For Liquid - EOC : UTF-P20|Turbine / Paddle wheel flow meter
For Liquid - HVQ : VK-HM08|Karman vortex flow meter (With indicator/analog output)
For Liquid - HVR : VK-HM10|Karman vortex flow meter (With indicator/analog output)
For Liquid - HVS : VK-HM15|Karman vortex flow meter (With indicator/analog output)
For Liquid - HVQ : VK-HM08|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVR : VK-HM10|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVS : VK-HM15|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVM : VK-HP06|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVH : VK-HP08|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVM : VK-HP06|Karman vortex flow meter (Analog output)
For Liquid - HVH : VK-HP08|Karman vortex flow meter (Analog output)
For Liquid - HVI : VK-HP10|Karman vortex flow meter (Analog output)
For Liquid - HVJ : VK-HP15|Karman vortex flow meter (Analog output)
For Liquid - HVL : VK-HP25|Karman vortex flow meter (Analog output)
For Liquid - HVD : VK-HR06|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVE : VK-HR08|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVF : VK-HR10|Karman vortex flow meter (Pulse output + indicator)
For Liquid - HVD : VK-HR06|Karman vortex flow meter (With indicator/analog output)
For Liquid - HVE : VK-HR08|Karman vortex flow meter (With indicator/analog output)
For Liquid - HVF : VK-HR10|Karman vortex flow meter (With indicator/analog output)
For Liquid - HUG : VK-TM25|Karman vortex flow meter (Pulse output)
For Liquid - HUA : VK-TR05|Karman vortex flow meter (Pulse output)
For Liquid - HUC : VK-TR10|Karman vortex flow meter (Pulse output)
For Liquid - HUE : VK-TR20|Karman vortex flow meter (Pulse output)
For Liquid - HXE : VSP04|Karman vortex flow meter (Analog output)
For Liquid - HXD : VSP150|Karman vortex flow meter (Analog output)
For Liquid - HXA : VSP16|Karman vortex flow meter (Analog output)
For Liquid - HXA : VSP16|Karman vortex flow meter (With indicator)
For Liquid - HXC : VSP250|Karman vortex flow meter (Analog output)
For Liquid - HXB : VSP40|Karman vortex flow meter (Analog output)
For Liquid
You can search for products by serial number on this page.
Clicking one from the search result gets you the product catalog.
Location of Serial Number
A serial number for the variable-area flow meters is indicated below the scale.
For other products, it is indicated either on the nameplate or on the top/back of the product.